Colorado Springs, CO High Schools

Take a look at the Colorado Springs, CO High Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Air Academy 38 $620,668 68
Banning Lewis Ranch Academy 6 $475,650 73
Cheyenne Mountain 69 $1,158,304 81
Civa Charter School 1 $399,000 47
Community Prep Charter School 1 $319,997 69
Coronado 162 $431,093 82
Discovery 2 $380,000 49
Discovery Canyon 85 $959,528 97
Doherty 83 $465,558 73
Ellicott 4 $236,250 77
Falcon 21 $1,157,981 169
Flagler 1 $0 55
Florence 4 $1,533,000 258
Fountain-fort Carson 3 $651,633 77
Hanover 6 $962,150 272
Harrison 65 $321,777 100
Lewis-palmer 43 $1,404,580 106
Liberty 100 $609,324 116
Manitou Springs 2 $2,499,500 58
Mesa Ridge 38 $459,310 74
Middle Park 1 $0 3
Mitchell 105 $315,339 82
Palmer 128 $508,792 91
Palmer Ridge 6 $1,635,833 123
Pine Creek 119 $945,639 76
Rampart 47 $475,623 67
Sand Creek 74 $407,297 77
Sierra High 48 $308,356 86
Vista Ridge 104 $480,431 74
Wasson 1 $459,000 32
Widefield 60 $368,102 67

Login to My Homefinder